| currentDate | actionType | texte |
| 09/12/05 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 63,39 Stop type: ZLS |
| 09/12/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 21,55 Stop type: TSL50 |
| 08/12/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 21,43 Stop type: TSL50 |
| 07/12/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 21,31 Stop type: TSL50 |
| 05/12/05 | OPEN POSITION LONG | Security: SBA COMMS CORP (SBAC) NB: 47559 ISL: 14,95 M: 2 |
| 05/12/05 | OPEN POSITION LONG | Security: MEMC ELECTRONIC (WFR) NB: 38680 ISL: 18,64 M: 2 |
| 05/12/05 | OPEN POSITION LONG | Security: QUALITY SYSTEMS (QSII) NB: 10869 ISL: 66,34 M: 2 |
| 05/12/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,95 Stop type: TSL50 |
| 05/12/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,34 Stop type: ZLS |
| 05/12/05 | OPEN POSITION LONG | Security: TRIDENT MICROSYS (TRID) NB: 45517 ISL: 15,84 M: 2 |
| 02/12/05 | STOP | Security: Intersil (ISIL - N:33212) New stop @ 20,55 Stop type: ISL+1 |
| 02/12/05 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 50,88 Stop type: ISL+1 |
| 02/12/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 10,34 Stop type: TSL50 |
| 02/12/05 | STOP | Security: GOOGLE (GOOG - N:2114) New stop @ 323,29 Stop type: ISL+1 |
| 02/12/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,92 Stop type: TSL50 |
| 02/12/05 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 15,53 Stop type: ISL+1 |
| 02/12/05 | STOP | Security: DIGITAL INSIGHT CORP (DGIN - N:27528) New stop @ 24,89 Stop type: ISL+1 |
| 02/12/05 | STOP | Security: TALX (TALX - N:20625) New stop @ 32,95 Stop type: ISL+1 |
| 01/12/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 10,26 Stop type: TSL50 |
| 01/12/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,77 Stop type: TSL50 |
| 30/11/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,62 Stop type: TSL50 |
| 29/11/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,47 Stop type: TSL50 |
| 29/11/05 | STOP | Security: BRIGHTPOINT (CELL - N:36789) New stop @ 23,37 Stop type: ZLS |
| 28/11/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,36 Stop type: TSL50 |
| 25/11/05 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 20,22 Stop type: TSL50 |
| 25/11/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 9,98 Stop type: TSL50 |
| 23/11/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 9,91 Stop type: TSL50 |
| 22/11/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 9,85 Stop type: TSL50 |
| 21/11/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 9,78 Stop type: TSL50 |
| 18/11/05 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 9,71 Stop type: TSL50 |
| 10/11/05 | OPEN POSITION LONG | Security: GOOGLE (GOOG) NB: 2114 ISL: 312,88 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: aQuantive Inc. (AQNT) NB: 33921 ISL: 19,50 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: Redback Networks Inc. (RBAK) NB: 68375 ISL: 9,67 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: TALX (TALX) NB: 20625 ISL: 31,95 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: BRIGHTPOINT (CELL) NB: 36789 ISL: 17,98 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: T HQ (THQI) NB: 33907 ISL: 19,50 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: Intersil (ISIL) NB: 33212 ISL: 19,91 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: Crown Castle International (CCI) NB: 29513 ISL: 22,41 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: DIGITAL INSIGHT CORP (DGIN) NB: 27528 ISL: 23,95 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: PLEXUS (PLXS) NB: 43855 ISL: 14,95 M: 2 |
| 10/11/05 | OPEN POSITION LONG | Security: APPLE COMPUTER (AAPL) NB: 13512 ISL: 48,94 M: 2 |
| 11/10/05 | CLOSE POSITION LONG | Security: WESTERN DIGITAL (WDC) NB: 54156 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: AUTO DESK (ADSK) NB: 21367 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: M-SYS FLASH DIS (FLSH) NB: 30668 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: NVIDIA (NVDA) NB: 29781 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: ENERGY CONV (ENER) NB: 25753 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: Arris Group, Inc. (ARRS) NB: 93086 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: SANDDISK (SNDK) NB: 22078 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: MICROSEMI (MSCC) NB: 39065 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: Emulex Corporation (ELX) NB: 42644 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: aQuantive Inc. (AQNT) NB: 45130 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: ACTIVISION (ATVI) NB: 39372 Close rule: GC |
| 11/10/05 | CLOSE POSITION LONG | Security: MICROS (MCRS) NB: 18169 Close rule: GC |
| 10/10/05 | CLOSE POSITION LONG | Security: LSI LOGIC (LSI) NB: 79448 Close rule: StopOnSecurity |
| 30/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 39,24 Stop type: ZLS |
| 30/09/05 | STOP | Security: SANDDISK (SNDK - N:22078) New stop @ 39,95 Stop type: ZLS |
| 29/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 35,23 Stop type: ZLS |
| 27/09/05 | STOP | Security: SANDDISK (SNDK - N:22078) New stop @ 35,36 Stop type: ISL+4 |
| 27/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 28,95 Stop type: ZLS+4 |
| 27/09/05 | STOP | Security: ACTIVISION (ATVI - N:39372) New stop @ 18,62 Stop type: ISL+4 |
| 27/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 35,25 Stop type: TSL200+4 |
| 27/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 30,47 Stop type: TSL50+4 |
| 27/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 21,95 Stop type: ZLS+2 |
| 27/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 17,60 Stop type: TSL200+4 |
| 27/09/05 | STOP | Security: MICROS (MCRS - N:18169) New stop @ 37,95 Stop type: ISL+4 |
| 27/09/05 | STOP | Security: aQuantive Inc. (AQNT - N:45130) New stop @ 16,72 Stop type: ISL+4 |
| 27/09/05 | STOP | Security: M-SYS FLASH DIS (FLSH - N:30668) New stop @ 24,24 Stop type: ISL+4 |
| 26/09/05 | STOP | Security: M-SYS FLASH DIS (FLSH - N:30668) New stop @ 23,95 Stop type: ISL+3 |
| 26/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 29,95 Stop type: TSL50+3 |
| 26/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 28,79 Stop type: ZLS+3 |
| 26/09/05 | STOP | Security: aQuantive Inc. (AQNT - N:45130) New stop @ 16,49 Stop type: ISL+3 |
| 26/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 17,30 Stop type: TSL200+3 |
| 26/09/05 | STOP | Security: ACTIVISION (ATVI - N:39372) New stop @ 18,45 Stop type: ISL+3 |
| 26/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 21,82 Stop type: ZLS+1 |
| 26/09/05 | STOP | Security: SANDDISK (SNDK - N:22078) New stop @ 34,59 Stop type: ISL+3 |
| 26/09/05 | STOP | Security: MICROS (MCRS - N:18169) New stop @ 37,70 Stop type: ISL+3 |
| 26/09/05 | STOP | Security: LSI LOGIC (LSI - N:79448) New stop @ 8,63 Stop type: TSL50+3 |
| 26/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 21,58 Stop type: ZLS |
| 26/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 34,41 Stop type: TSL200+3 |
| 23/09/05 | STOP | Security: SANDDISK (SNDK - N:22078) New stop @ 33,72 Stop type: ISL+2 |
| 23/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 18,64 Stop type: TSL200+2 |
| 23/09/05 | STOP | Security: MICROS (MCRS - N:18169) New stop @ 37,22 Stop type: ISL+2 |
| 23/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 16,95 Stop type: TSL200+2 |
| 23/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 29,48 Stop type: TSL50+2 |
| 23/09/05 | STOP | Security: LSI LOGIC (LSI - N:79448) New stop @ 8,57 Stop type: TSL50+2 |
| 23/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 33,44 Stop type: TSL200+2 |
| 23/09/05 | STOP | Security: M-SYS FLASH DIS (FLSH - N:30668) New stop @ 23,67 Stop type: ISL+2 |
| 23/09/05 | STOP | Security: aQuantive Inc. (AQNT - N:45130) New stop @ 16,24 Stop type: ISL+2 |
| 23/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 28,54 Stop type: ZLS+2 |
| 23/09/05 | STOP | Security: ACTIVISION (ATVI - N:39372) New stop @ 18,23 Stop type: ISL+2 |
| 22/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 17,85 Stop type: TSL200+1 |
| 22/09/05 | STOP | Security: SANDDISK (SNDK - N:22078) New stop @ 32,75 Stop type: ISL+1 |
| 22/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 28,90 Stop type: TSL50+1 |
| 22/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 28,28 Stop type: TSL50 |
| 22/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 32,32 Stop type: TSL200+1 |
| 22/09/05 | CLOSE POSITION LONG | Security: TRIDENT MICROSYS (TRID) NB: 28525 Close rule: StopOnSecurity |
| 22/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 16,74 Stop type: TSL200+1 |
| 22/09/05 | STOP | Security: aQuantive Inc. (AQNT - N:45130) New stop @ 15,95 Stop type: ISL+1 |
| 22/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 28,26 Stop type: ZLS+1 |
| 22/09/05 | STOP | Security: LSI LOGIC (LSI - N:79448) New stop @ 8,49 Stop type: TSL50+1 |
| 22/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,92 Stop type: TSL200 |
| 22/09/05 | STOP | Security: M-SYS FLASH DIS (FLSH - N:30668) New stop @ 23,28 Stop type: ISL+1 |
| 22/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 16,25 Stop type: TSL200 |
| 22/09/05 | STOP | Security: ACTIVISION (ATVI - N:39372) New stop @ 17,95 Stop type: ISL+1 |
| 22/09/05 | STOP | Security: MICROS (MCRS - N:18169) New stop @ 36,60 Stop type: ISL+1 |
| 21/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 27,95 Stop type: TSL50 |
| 21/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,89 Stop type: TSL200 |
| 21/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 16,23 Stop type: TSL200 |
| 20/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,86 Stop type: TSL200 |
| 20/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 16,22 Stop type: TSL200 |
| 20/09/05 | STOP | Security: ENERGY CONV (ENER - N:25753) New stop @ 27,75 Stop type: TSL50 |
| 19/09/05 | CLOSE POSITION LONG | Security: Ixia (XXIA) NB: 43463 Close rule: TechnicalAnalysis |
| 19/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,84 Stop type: TSL200 |
| 16/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,63 Stop type: TSL200 |
| 16/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,98 Stop type: TSL200 |
| 16/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,81 Stop type: TSL200 |
| 15/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,78 Stop type: TSL200 |
| 15/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,62 Stop type: TSL200 |
| 15/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,93 Stop type: TSL200 |
| 14/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,89 Stop type: TSL200 |
| 14/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,75 Stop type: TSL200 |
| 14/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,61 Stop type: TSL200 |
| 13/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 27,95 Stop type: ZLS |
| 13/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,72 Stop type: TSL200 |
| 13/09/05 | OPEN POSITION LONG | Security: aQuantive Inc. (AQNT) NB: 45130 ISL: 15,80 M: 2 |
| 13/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,84 Stop type: TSL200 |
| 13/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,60 Stop type: TSL200 |
| 12/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,88 Stop type: TSL200 |
| 12/09/05 | STOP | Security: MICROSEMI (MSCC - N:39065) New stop @ 16,69 Stop type: TSL200 |
| 12/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,79 Stop type: TSL200 |
| 12/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,59 Stop type: TSL200 |
| 09/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,57 Stop type: TSL200 |
| 09/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,74 Stop type: TSL200 |
| 09/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,82 Stop type: TSL200 |
| 08/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,96 Stop type: TSL200 |
| 08/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,55 Stop type: TSL200 |
| 08/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,69 Stop type: TSL200 |
| 08/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,77 Stop type: TSL200 |
| 07/09/05 | OPEN POSITION LONG | Security: SANDDISK (SNDK) NB: 22078 ISL: 31,67 M: 2 |
| 07/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,64 Stop type: TSL200 |
| 07/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,53 Stop type: TSL200 |
| 07/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,71 Stop type: TSL200 |
| 07/09/05 | OPEN POSITION LONG | Security: ACTIVISION (ATVI) NB: 39372 ISL: 17,76 M: 2 |
| 07/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,93 Stop type: TSL200 |
| 07/09/05 | OPEN POSITION LONG | Security: ENERGY CONV (ENER) NB: 25753 ISL: 26,95 M: 2 |
| 07/09/05 | OPEN POSITION LONG | Security: M-SYS FLASH DIS (FLSH) NB: 30668 ISL: 22,80 M: 2 |
| 06/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,50 Stop type: TSL200 |
| 06/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,65 Stop type: TSL200 |
| 06/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,58 Stop type: TSL200 |
| 06/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,88 Stop type: TSL200 |
| 02/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,48 Stop type: TSL200 |
| 02/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,60 Stop type: TSL200 |
| 02/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,84 Stop type: TSL200 |
| 02/09/05 | STOP | Security: AUTO DESK (ADSK - N:21367) New stop @ 30,52 Stop type: TSL200 |
| 01/09/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,55 Stop type: TSL200 |
| 01/09/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,81 Stop type: TSL200 |
| 01/09/05 | CLOSE POSITION LONG | Security: Komag, Incorporated (KOMG) NB: 28569 Close rule: StopOnSecurity |
| 01/09/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,45 Stop type: TSL200 |
| 31/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,77 Stop type: TSL200 |
| 31/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,43 Stop type: TSL200 |
| 31/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,49 Stop type: TSL200 |
| 30/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,73 Stop type: TSL200 |
| 30/08/05 | STOP | Security: LSI LOGIC (LSI - N:79448) New stop @ 8,40 Stop type: TSL50 |
| 30/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,44 Stop type: TSL200 |
| 30/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,40 Stop type: TSL200 |
| 29/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,39 Stop type: TSL200 |
| 29/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,69 Stop type: TSL200 |
| 29/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,38 Stop type: TSL200 |
| 29/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 31,44 Stop type: TSL50 |
| 26/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,65 Stop type: TSL200 |
| 26/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,34 Stop type: TSL200 |
| 26/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 31,31 Stop type: TSL50 |
| 26/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,36 Stop type: TSL200 |
| 25/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,34 Stop type: TSL200 |
| 25/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,29 Stop type: TSL200 |
| 25/08/05 | CLOSE POSITION LONG | Security: aQuantive Inc. (AQNT) NB: 49671 Close rule: StopOnSecurity |
| 25/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,61 Stop type: TSL200 |
| 24/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,57 Stop type: TSL200 |
| 24/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 22,23 Stop type: TSL200 |
| 24/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,32 Stop type: TSL200 |
| 24/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 30,95 Stop type: TSL50 |
| 23/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,29 Stop type: TSL200 |
| 23/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,66 Stop type: TSL50 |
| 23/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 30,86 Stop type: TSL50 |
| 23/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,53 Stop type: TSL200 |
| 22/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,27 Stop type: TSL200 |
| 22/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 30,67 Stop type: TSL50 |
| 22/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,49 Stop type: TSL200 |
| 19/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,65 Stop type: TSL50 |
| 19/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,25 Stop type: TSL200 |
| 19/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 30,47 Stop type: TSL50 |
| 19/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,45 Stop type: TSL200 |
| 18/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,64 Stop type: TSL50 |
| 18/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,23 Stop type: TSL200 |
| 18/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 30,29 Stop type: TSL50 |
| 18/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,41 Stop type: TSL200 |
| 18/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 21,95 Stop type: TSL200 |
| 17/08/05 | STOP | Security: NVIDIA (NVDA - N:29781) New stop @ 21,94 Stop type: TSL200 |
| 17/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,62 Stop type: TSL50 |
| 17/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 29,95 Stop type: TSL50 |
| 17/08/05 | STOP | Security: Ixia (XXIA - N:43463) New stop @ 15,21 Stop type: TSL200 |
| 17/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,37 Stop type: TSL200 |
| 16/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 29,89 Stop type: TSL50 |
| 16/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,33 Stop type: TSL200 |
| 15/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 29,69 Stop type: TSL50 |
| 15/08/05 | STOP | Security: Emulex Corporation (ELX - N:42644) New stop @ 15,29 Stop type: TSL200 |
| 15/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,60 Stop type: TSL50 |
| 12/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,57 Stop type: TSL50 |
| 12/08/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 29,50 Stop type: TSL50 |
| 11/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,55 Stop type: TSL50 |
| 10/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,52 Stop type: TSL50 |
| 09/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,50 Stop type: TSL50 |
| 08/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,49 Stop type: TSL50 |
| 05/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,46 Stop type: TSL50 |
| 04/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,42 Stop type: TSL50 |
| 03/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,38 Stop type: TSL50 |
| 02/08/05 | STOP | Security: TRIDENT MICROSYS (TRID - N:28525) New stop @ 29,39 Stop type: ZLS |
| 02/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,34 Stop type: TSL50 |
| 01/08/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 15,27 Stop type: TSL50 |
| 28/07/05 | STOP | Security: Arris Group, Inc. (ARRS - N:93086) New stop @ 8,95 Stop type: ZLS |
| 25/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,96 Stop type: TSL50 |
| 22/07/05 | OPEN POSITION LONG | Security: TRIDENT MICROSYS (TRID) NB: 28525 ISL: 22,66 M: 2 |
| 22/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,92 Stop type: TSL50 |
| 21/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,87 Stop type: TSL50 |
| 20/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,80 Stop type: TSL50 |
| 19/07/05 | STOP | Security: Komag, Incorporated (KOMG - N:28569) New stop @ 29,36 Stop type: ZLS |
| 19/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,73 Stop type: TSL50 |
| 18/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,65 Stop type: TSL50 |
| 15/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,57 Stop type: TSL50 |
| 14/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,50 Stop type: TSL50 |
| 13/07/05 | OPEN POSITION LONG | Security: LSI LOGIC (LSI) NB: 79448 ISL: 8,38 M: 2 |
| 13/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,42 Stop type: TSL50 |
| 12/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,33 Stop type: TSL50 |
| 11/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 14,23 Stop type: TSL50 |
| 07/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,95 Stop type: TSL50 |
| 06/07/05 | CLOSE POSITION LONG | Security: MACROMEDIA (MACR) NB: 18382 Close rule: StopOnSecurity |
| 06/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,92 Stop type: TSL50 |
| 05/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,84 Stop type: TSL50 |
| 01/07/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,76 Stop type: TSL50 |
| 30/06/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,68 Stop type: TSL50 |
| 29/06/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,59 Stop type: TSL50 |
| 28/06/05 | STOP | Security: aQuantive Inc. (AQNT - N:49671) New stop @ 13,51 Stop type: TSL50 |
| 23/06/05 | CLOSE POSITION LONG | Security: NOVATEL INC (NGPS) NB: 34734 Close rule: StopOnSecurity |
