10MUS Portfolio Snapshot as of 06/01/20 Jan.20th

Here follows the situation on the 20th of January and the list of actions is given after the portfolio's snapshot. The system maintains leverage on margin with a market expo of 17 004 905 USD for a NAV of 11 470 476 USD. We've had a 3 for 2 split on TALX and positions have been adjusted accordingly. Not a good week.
20/01/06 | STOP | Security: ENERGY CONV (ENER - N:20790) New stop @ 36,41 Stop type: TSL50 |
11/01/06 | STOP | Security: aQuantive Inc. (AQNT - N:33921) New stop @ 22,99 Stop type: TSL50+5 |
11/01/06 | STOP | Security: T HQ (THQI - N:33907) New stop @ 20,95 Stop type: ISL+6 |
11/01/06 | STOP | Security: MEMC ELECTRONIC (WFR - N:38680) New stop @ 19,95 Stop type: ISL+5 |
11/01/06 | STOP | Security: TRIDENT MICROSYS (TRID - N:45517) New stop @ 16,29 Stop type: ISL+2 |
11/01/06 | STOP | Security: GOOGLE (GOOG - N:2114) New stop @ 370,55 Stop type: ISL+7 |
11/01/06 | STOP | Security: ADV MICRO DEV (AMD - N:27677) New stop @ 27,33 Stop type: ISL+1 |
11/01/06 | STOP | Security: Crown Castle International (CCI - N:29513) New stop @ 24,59 Stop type: ISL+6 |
Current Portfolio :
Date | Security name | Price | NB | Tr | Stop | STOP T. | OPEN RULE | Margin | Risk | % |
11/11/2005 | Crown Castle International | 27,91 | 29513 | LONG | 24,59 | ISL+6 | OpenRuleLong;S=? (M=1) | 2 | -162321,50 | 6,38% |
11/11/2005 | T HQ | 24,35 | 33907 | LONG | 20,95 | ISL+6 | OpenRuleLong;S=? (M=1) | 2 | -164448,96 | 7,56% |
11/11/2005 | PLEXUS | 18,97 | 43855 | LONG | 19,76 | ZLS+1 | OpenRuleLong;S=? (M=1) | 2 | -170595,92 | 20,66% |
11/11/2005 | Intersil | 25,70 | 33212 | LONG | 22,5 | ISL+6 | OpenRuleLong;S=? (M=1) | 2 | -192297,51 | -0,62% |
11/11/2005 | APPLE COMPUTER | 61,54 | 13512 | LONG | 65,27 | ZLS+4 | OpenRuleLong;S=? (M=1) | 2 | -170251,21 | 23,64% |
11/11/2005 | 395,12 | 2114 | LONG | 370,6 | ISL+7 | OpenRuleLong;S=? (M=1) | 2 | -173855,35 | 1,10% | |
11/11/2005 | aQuantive Inc. | 24,54 | 33921 | LONG | 22,99 | TSL50+5 | OpenRuleLong;S=? (M=1) | 2 | -170961,87 | 7,01% |
11/11/2005 | Redback Networks Inc. | 11,98 | 68375 | LONG | 12,34 | ZLS | OpenRuleLong;S=? (M=1) | 2 | -157946,22 | 18,78% |
11/11/2005 | TALX | 26,66 | 30937 | LONG | 27,46 | ZLS | OpenRuleLong;S=? (M=1) | 2 | -163656,73 | 20,07% |
11/11/2005 | DIGITAL INSIGHT CORP | 29,99 | 27528 | LONG | 30,89 | ZLS | OpenRuleLong;S=? (M=1) | 2 | -164342,15 | 13,04% |
06/12/2005 | QUALITY SYSTEMS | 83,52 | 10869 | LONG | 70,95 | ISL+4 | OpenRuleLong;S=? (M=1) | 2 | -186729,38 | -2,50% |
06/12/2005 | SBA COMMS CORP | 18,97 | 47559 | LONG | 15,78 | ISL+4 | OpenRuleLong;S=? (M=1) | 2 | -181199,76 | -0,47% |
06/12/2005 | TRIDENT MICROSYS | 19,80 | 45517 | LONG | 16,29 | ISL+2 | OpenRuleLong;S=? (M=1) | 2 | -180247,29 | 9,09% |
06/12/2005 | MEMC ELECTRONIC | 23,44 | 38680 | LONG | 19,95 | ISL+5 | OpenRuleLong;S=? (M=1) | 2 | -185664,02 | 5,38% |
09/01/2006 | ADV MICRO DEV | 33,75 | 27677 | LONG | 27,33 | ISL+1 | OpenRuleLong;S=? (M=1) | 2 | -186266,21 | 5,78% |
09/01/2006 | ENERGY CONV | 46,73 | 20790 | LONG | 36,41 | TSL50 | OpenRuleLong;S=? (M=1) | 2 | -223492,49 | 16,52% |
09/01/2006 | UNOVA | 36,47 | 25545 | LONG | 29,28 | ISL | OpenRuleLong;S=? (M=1) | 2 | -183668,58 | -1,97% |
09/01/2006 | CIENA | 3,39 | 278257 | LONG | 2,69 | ISL | OpenRuleLong;S=? (M=1) | 2 | -194779,93 | 3,24% |
0 Comments:
Post a Comment
<< Home