Reference Portfolio Snapshot as of 06/02/04 Feb.4th
Tabular synthesis of the portfolio is given. Then follows the situation on the 4th of February and the list of actions is given after the portfolio's snapshot. The system maintains leverage on margin with a market expo of 17 954 808,28 USD for a NAV of 12 411 355,62 USD.Actions on the 4th
STOP - Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,85 Stop type: TSL50
STOP - Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 65,99 Stop type: TSL50
STOP - Security: PLEXUS (PLXS - N:43855) New stop @ 21,52 Stop type: TSL50
Account general informations
NAV: 12 411 355,62
Market Expo: 17 954 808,28
Open Positions: 18
Actual portfolio (included today actions)
aQuantive Inc. OpenDate: 11/11/2005 NB:33921 STOP: 22,99
GOOGLE OpenDate: 11/11/2005 NB:2114 STOP: 370,55
Redback Networks Inc. OpenDate: 11/11/2005 NB:68375 STOP: 12,85
TALX OpenDate: 11/11/2005 NB:30937 STOP: 27,46
DIGITAL INSIGHT CORP OpenDate: 11/11/2005 NB:27528 STOP: 30,89
ADV MICRO DEV OpenDate: 09/01/2006 NB:27677 STOP: 34,76
CIENA OpenDate: 09/01/2006 NB:278257 STOP: 2,69
UNOVA OpenDate: 09/01/2006 NB:25545 STOP: 29,28
TRIDENT MICROSYS OpenDate: 06/12/2005 NB:45517 STOP: 20,39
SBA COMMS CORP OpenDate: 06/12/2005 NB:47559 STOP: 15,78
QUALITY SYSTEMS OpenDate: 06/12/2005 NB:10869 STOP: 70,95
MEMC ELECTRONIC OpenDate: 06/12/2005 NB:38680 STOP: 23,95
Crown Castle International OpenDate: 11/11/2005 NB:29513 STOP: 24,59
APPLE COMPUTER OpenDate: 11/11/2005 NB:13512 STOP: 65,99
Intersil OpenDate: 11/11/2005 NB:33212 STOP: 22,50
PLEXUS OpenDate: 11/11/2005 NB:43855 STOP: 21,52
T HQ OpenDate: 11/11/2005 NB:33907 STOP: 20,95
BROADCOM STK A OpenDate: 03/02/2006 NB:14512 STOP: 55,38
All Actions since last week
| 03/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 21,52 Stop type: TSL50 |
| 03/02/06 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 65,99 Stop type: TSL50 |
| 03/02/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,85 Stop type: TSL50 |
| 02/02/06 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 65,95 Stop type: TSL50 |
| 02/02/06 | OPEN POSITION LONG | Security: BROADCOM STK A (BRCM) NB: 14512 ISL: 55,38 M: 2 |
| 02/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 21,36 Stop type: TSL50 |
| 02/02/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,74 Stop type: TSL50 |
| 01/02/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,62 Stop type: TSL50 |
| 01/02/06 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 65,91 Stop type: TSL50 |
| 01/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 21,22 Stop type: TSL50 |
| 31/01/06 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 65,77 Stop type: TSL50 |
| 31/01/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 20,95 Stop type: TSL50 |
| 31/01/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,50 Stop type: TSL50 |
| 30/01/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 12,40 Stop type: TSL50 |
| 30/01/06 | STOP | Security: APPLE COMPUTER (AAPL - N:13512) New stop @ 65,63 Stop type: TSL50 |
| 30/01/06 | STOP | Security: ADV MICRO DEV (AMD - N:27677) New stop @ 34,76 Stop type: ZLS |
That's all folks.

0 Comments:
Post a Comment
<< Home