Reference Portfolio Snapshot as of 06/02/11 Feb.11th
Here follows the situation on the 11th of February and the list of actions is given after the portfolio's snapshot. The system maintains leverage on margin with a market expo of 15 291 179 USD for a NAV of 12 180 145 USD. We've lost three positions this week on stops, namely QSII, AAPL, and GOOG. No significant change as far as the world markets are concerned.
Actions on COB 10th of Feb.
CLOSE POSITION LONG - Security: QUALITY SYSTEMS (QSII) NB: 10869 Close rule: StopOnSecurity
STOP - Security: CIENA (CIEN - N:278257) New stop @ 2,89 Stop type: ISL+2
STOP - Security: SBA COMMS CORP (SBAC - N:47559) New stop @ 16,65 Stop type: ISL+6
STOP - Security: Intersil (ISIL - N:33212) New stop @ 23,50 Stop type: ISL+8
STOP - Security: Crown Castle International (CCI - N:29513) New stop @ 25,90 Stop type: ISL+8
STOP - Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 13,84 Stop type: TSL50+2
STOP - Security: T HQ (THQI - N:33907) New stop @ 21,78 Stop type: ISL+8
STOP - Security: PLEXUS (PLXS - N:43855) New stop @ 22,66 Stop type: TSL50+2
STOP - Security: BROADCOM STK A (BRCM - N:14512) New stop @ 56,63 Stop type: ISL+2
STOP - Security: UNOVA (IN - N:25545) New stop @ 29,95 Stop type: ISL+2
STOP - Security: MEMC ELECTRONIC (WFR - N:38680) New stop @ 24,50 Stop type: ZLS+2
STOP - Security: TRIDENT MICROSYS (TRID - N:45517) New stop @ 20,76 Stop type: ZLS+2
Account general informations
NAV: 12 180 145,31
Market Expo: 15 291 179,99
Open Positions: 15
Actual portfolio (included today actions)
aQuantive Inc. OpenDate: 11/11/2005 NB:33921 STOP: 22,99
Redback Networks Inc. OpenDate: 11/11/2005 NB:68375 STOP: 13,84
TALX OpenDate: 11/11/2005 NB:30937 STOP: 2 7,46
DIGITAL INSIGHT CORP OpenDate: 11/11/2005 NB:27528 STOP: 30,95
ADV MICRO DEV OpenDate: 09/01/2006 NB:27677 STOP: 34,76
CIENA OpenDate: 09/01/2006 NB:278257 STOP: 2,89
UNOVA OpenDate: 09/01/2006 NB:25545 STOP: 29,95
TRIDENT MICROSYS OpenDate: 06/12/2005 NB:45517 STOP: 20,76
SBA COMMS CORP OpenDate: 06/12/2005 NB:47559 STOP: 16,65
MEMC ELECTRONIC OpenDate: 06/12/2005 NB:38680 STOP: 24,50
Crown Castle International OpenDate: 11/11/2005 NB:29513 STOP: 25,90
Intersil OpenDate: 11/11/2005 NB:33212 STOP: 23,50
PLEXUS OpenDate: 11/11/2005 NB:43855 STOP: 22,66
T HQ OpenDate: 11/11/2005 NB:33907 STOP: 21,78
BROADCOM STK A OpenDate: 03/02/2006 NB:14512 STOP: 56,63
List of actions since last week:
10/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 22,66 Stop type: TSL50+2 |
10/02/06 | CLOSE POSITION LONG | Security: QUALITY SYSTEMS (QSII) NB: 10869 Close rule: StopOnSecurity |
10/02/06 | STOP | Security: CIENA (CIEN - N:278257) New stop @ 2,89 Stop type: ISL+2 |
10/02/06 | STOP | Security: SBA COMMS CORP (SBAC - N:47559) New stop @ 16,65 Stop type: ISL+6 |
10/02/06 | STOP | Security: Intersil (ISIL - N:33212) New stop @ 23,50 Stop type: ISL+8 |
10/02/06 | STOP | Security: Crown Castle International (CCI - N:29513) New stop @ 25,90 Stop type: ISL+8 |
10/02/06 | STOP | Security: T HQ (THQI - N:33907) New stop @ 21,78 Stop type: ISL+8 |
10/02/06 | STOP | Security: BROADCOM STK A (BRCM - N:14512) New stop @ 56,63 Stop type: ISL+2 |
10/02/06 | STOP | Security: UNOVA (IN - N:25545) New stop @ 29,95 Stop type: ISL+2 |
10/02/06 | STOP | Security: MEMC ELECTRONIC (WFR - N:38680) New stop @ 24,50 Stop type: ZLS+2 |
10/02/06 | STOP | Security: TRIDENT MICROSYS (TRID - N:45517) New stop @ 20,76 Stop type: ZLS+2 |
10/02/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 13,84 Stop type: TSL50+2 |
09/02/06 | STOP | Security: Crown Castle International (CCI - N:29513) New stop @ 25,30 Stop type: ISL+7 |
09/02/06 | STOP | Security: TRIDENT MICROSYS (TRID - N:45517) New stop @ 20,59 Stop type: ZLS+1 |
09/02/06 | STOP | Security: MEMC ELECTRONIC (WFR - N:38680) New stop @ 24,23 Stop type: ZLS+1 |
09/02/06 | STOP | Security: BROADCOM STK A (BRCM - N:14512) New stop @ 55,95 Stop type: ISL+1 |
09/02/06 | STOP | Security: QUALITY SYSTEMS (QSII - N:10869) New stop @ 71,90 Stop type: ISL+5 |
09/02/06 | STOP | Security: UNOVA (IN - N:25545) New stop @ 29,70 Stop type: ISL+1 |
09/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 22,33 Stop type: TSL50+1 |
09/02/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 13,58 Stop type: TSL50+1 |
09/02/06 | CLOSE POSITION LONG | Security: APPLE COMPUTER (AAPL) NB: 13512 Close rule: StopOnSecurity |
09/02/06 | STOP | Security: Intersil (ISIL - N:33212) New stop @ 22,95 Stop type: ISL+7 |
09/02/06 | STOP | Security: SBA COMMS CORP (SBAC - N:47559) New stop @ 16,25 Stop type: ISL+5 |
09/02/06 | STOP | Security: CIENA (CIEN - N:278257) New stop @ 2,80 Stop type: ISL+1 |
09/02/06 | STOP | Security: DIGITAL INSIGHT CORP (DGIN - N:27528) New stop @ 30,95 Stop type: ZLS+1 |
09/02/06 | STOP | Security: Redback Networks Inc. (RBAK - N:68375) New stop @ 13,31 Stop type: TSL50 |
09/02/06 | STOP | Security: T HQ (THQI - N:33907) New stop @ 21,41 Stop type: ISL+7 |
08/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 21,96 Stop type: TSL50 |
07/02/06 | CLOSE POSITION LONG | Security: GOOGLE (GOOG) NB: 2114 Close rule: StopOnSecurity |
07/02/06 | STOP | Security: PLEXUS (PLXS - N:43855) New stop @ 21,81 Stop type: TSL50 |
0 Comments:
Post a Comment
<< Home